<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Web Design and Development &#124; consider: open &#187; web analytics</title>
	<atom:link href="http://www.consideropen.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consideropen.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 23:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Searching for the Best Web Analytics Software</title>
		<link>http://www.consideropen.com/2008/07/searching-for-the-best-web-analytics-software/</link>
		<comments>http://www.consideropen.com/2008/07/searching-for-the-best-web-analytics-software/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:09:27 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[analytics software]]></category>
		<category><![CDATA[loopfuse]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://www.consideropen.com/blog/?p=24</guid>
		<description><![CDATA[Yesterday (7/22/08) was an eventful day for us. Roy Russo, the CEO of LoopFuse, took offense to my review and decided to address it by launching an adorable DOS attack. Though it wasn&#8217;t effective, it still shocked us so much that last night we decided it must not be Roy Russo at all, but someone [...]]]></description>
		<wfw:commentRss>http://www.consideropen.com/2008/07/searching-for-the-best-web-analytics-software/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
